Confort Master Pacote Econômico G 4×30 UN
| EAN | 7898931019269 |
|---|---|
| DUN | 17899700800320 |
| Quantidade por Fardo | 4 |
| Código Willians | 1785478 |
| Tamanho | G |
| Ingredients | Skimmed milk powder, lactose, vegetable oils (palm, rapeseed, sunflower), palm kernel fat, calcium carbonate, calcium salts of phosphoric acid, vitamin C, ferrous sulphate, stabilizer: L (+) - lactic acid, vitamin D, riboflavin , vitamin A, potassium iodate. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nutritional values |
|
||||||||
| Available for age | 6-12 months, 12-24 months |

















There are no reviews yet.